| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 7:00 PM | 8:00 PM | Game | WIA Blue | @ Francis Howell Central |
| Sunday | September 13, 2026 | 7:10 PM | 8:10 PM | Game | WIA Grey | @ Northpoint |
| Tuesday | September 15, 2026 | 9:00 PM | 10:00 PM | Game | St. Peters Rec-Plex South | vs. Timberland |
| Thursday | September 17, 2026 | 7:00 PM | 8:00 PM | Game | WIA Blue | @ Fort Zumwalt North |
| Sunday | September 20, 2026 | 7:10 PM | 8:10 PM | Other | WIA Grey | |
| Tuesday | September 22, 2026 | 7:10 PM | 8:10 PM | Game | WIA Grey | vs. Fort Zumwalt East |
| Tuesday | September 22, 2026 | 9:00 PM | 10:00 PM | Other | Ice Zone | |
| Sunday | September 27, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Sunday | September 27, 2026 | 7:40 PM | 8:40 PM | Game | WIA Blue | vs. Holt |
| Tuesday | September 29, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | October 4, 2026 | 5:10 PM | 6:10 PM | Other | WIA | |
| Sunday | October 4, 2026 | 6:00 PM | 7:00 PM | Meeting | Wentzville Ice Arena | |
| Sunday | October 4, 2026 | 7:10 PM | 8:10 PM | Game | WIA Grey | vs. V/B Mix Squads (Team Photo) |
| Tuesday | October 6, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | October 11, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | |
| Monday | October 12, 2026 | 9:30 PM | 11:00 PM | Game | Maryville - SH | vs. Francis Howell |
| Tuesday | October 13, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | October 18, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | |
| Tuesday | October 20, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | October 25, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | |
| Tuesday | October 27, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville - Blue | @ Wentzville Holt |
| Saturday | October 31, 2026 | 9:20 PM | 10:50 PM | Game | Maryville - SH | vs. Fort Zumwalt West |
| Sunday | November 1, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Monday | November 2, 2026 | 7:50 PM | 9:20 PM | Game | Maryville - SH | @ Francis Howell Central |
| Tuesday | November 3, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | November 8, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | November 10, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville - Blue | vs. Fort Zumwalt South |
| Friday | November 13, 2026 | 4:00 PM | 5:00 PM | Other | Duchesne High School | |
| Friday | November 13, 2026 | 9:30 PM | 11:00 PM | Game | St. Peters - Rink A | vs. Fort Zumwalt East |
| Sunday | November 15, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | November 17, 2026 | 8:10 PM | 9:40 PM | Game | Wentzville - Blue | vs. Wentzville Timberland |
| Friday | November 20, 2026 | 9:30 PM | 11:00 PM | Game | St. Peters - Rink A | @ Fort Zumwalt West |
| Sunday | November 22, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | November 24, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Wednesday | November 25, 2026 | 8:30 PM | 10:00 PM | Game | Carshield Rink - Carsheild | vs. St. Dominic |
| Sunday | November 29, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | December 1, 2026 | 9:00 PM | 10:30 PM | Game | Maryville - SH | @ Fort Zumwalt North |
| Friday | December 4, 2026 | 9:30 PM | 11:00 PM | Game | St. Peters - Rink A | vs. Fort Zumwalt North |
| Saturday | December 5, 2026 | 8:10 PM | 9:40 PM | Game | St. Peters - Rink A | @ Wentzville Timberland |
| Sunday | December 6, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Monday | December 7, 2026 | 7:50 PM | 9:20 PM | Game | Maryville - SH | vs. Wentzville Holt |
| Tuesday | December 8, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Friday | December 11, 2026 | 9:30 PM | 11:00 PM | Game | Maryville - SH | @ Wentzville North Point |
| Saturday | December 12, 2026 | 8:10 PM | 9:40 PM | Game | St. Peters - Rink A | @ Fort Zumwalt East |
| Sunday | December 13, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | December 15, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Saturday | December 19, 2026 | 8:10 PM | 9:40 PM | Game | St. Peters - Rink A | vs. Wentzville North Point |
| Sunday | December 20, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | December 22, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Monday | December 28, 2026 | 8:45 PM | 10:15 PM | Game | Kennedy | @ Northwest |
| Saturday | January 2, 2027 | 8:10 PM | 9:40 PM | Game | St. Peters - Rink A | @ Fort Zumwalt South |
| Sunday | January 3, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | January 5, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Friday | January 8, 2027 | 8:00 PM | 9:00 PM | Other | St. Peters - Rink A | |
| Friday | January 8, 2027 | 9:30 PM | 11:00 PM | Game | St. Peters - Rink A | vs. Francis Howell Central |
| Sunday | January 10, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | January 12, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Friday | January 15, 2027 | 4:00 PM | 4:05 PM | Other | N/A | |
| Monday | January 18, 2027 | 9:10 PM | 10:40 PM | Game | St. Peters - Rink A | @ Francis Howell |
| Tuesday | January 19, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | January 24, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | January 26, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | January 31, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | February 2, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | February 7, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | February 9, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Tuesday | February 16, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | February 21, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | February 23, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | February 28, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
