| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | Duchesne B-Team |
| Sunday | September 13, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | September 15, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | Duchesne B-Team |
| Sunday | September 20, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | September 22, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | Duchesne B-Team |
| Sunday | September 27, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | September 29, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | Duchesne B-Team |
| Sunday | October 4, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | October 6, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | Duchesne B-Team |
| Sunday | October 11, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | October 13, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | Duchesne B-Team |
| Sunday | October 18, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | October 20, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | Duchesne B-Team |
| Sunday | October 25, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | October 27, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | Duchesne B-Team |
| Sunday | November 1, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | November 3, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | November 8, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | November 10, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | November 15, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | November 17, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | November 22, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | November 24, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | November 29, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | December 1, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | December 6, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | December 8, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | December 13, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | December 15, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | December 20, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | December 22, 2026 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | December 27, 2026 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Sunday | January 3, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | January 5, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | January 10, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | January 12, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Tuesday | January 19, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | January 24, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | January 26, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | January 31, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | February 2, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | February 7, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | February 9, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Tuesday | February 16, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | February 21, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
| Tuesday | February 23, 2027 | 9:00 PM | 10:00 PM | Practice | Ice Zone | |
| Sunday | February 28, 2027 | 7:10 PM | 8:10 PM | Practice | WIA Grey | Duchesne B-Team |
